Property Attributes
- MLS#1025848
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityShoreham
- Zip11786
- StyleContemporary
- Year Built1990
- Taxes$ 26922
- Price$ 2,499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2080
- Lot Size1.74 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
37 Soundview Drive | Shoreham, New York Set against the dramatic backdrop of the Long Island Sound, 37 Soundview Drive is a completely renovated coastal residence where exceptional water views and thoughtfully designed outdoor living take center stage. The home offers three bedrooms, three full baths, and a dedicated office, with a bright, open layout designed to capture views of the Sound from virtually every room. The living and dining spaces flow naturally into the eat-in kitchen, creating an inviting setting equally suited to relaxed everyday living and entertaining. Outside, the property’s 1.78 acres becomes a private resort. A gunite pool with a waterfall edge overlooks the landscape, complemented by an outdoor fireplace for evenings under the stars. A private putting green with its own tee box adds a distinctive recreational element, while access to a beautiful sandy beach on the Long Island Sound completes the coastal experience. Completely renovated and beautifully positioned, 37 Soundview Drive offers a turnkey opportunity to enjoy refined North Shore living—defined by sweeping water views, sandy beach access, privacy, and an effortless connection between indoors and out.
| Elementary School | Middle School | High School |
|---|---|---|
| Miller Avenue School Elementary School | Albert G Prodell Middle School | Shoreham-Wading River High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $2,499,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Propane,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Washer |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Pool Cover,Salt Water |
| Construction Materials | Frame |
| Year Built | 1990 |
| View | Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0200-020-00-02-00-004-000 |
| Waterfront Features | Sound,Water Access,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Garage Y/N | Yes |
| Other Structures | Pergola |
| Total Rooms | 13 |
| Full Baths | 3 |
| Directions | GPS |
| High School | Shoreham-Wading River High School |
| City | Brookhaven |
| Association Name | Soundview Acres |
| Senior Community Y/N | No |
| High School District | Shoreham-Wading River |
| Carport Y/N | No |
| Elementary School | Miller Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 26922.48 |
| Middle/Junior High School | Albert G Prodell Middle School |
| Virtual Tour | https://bcove.video/46DbCRa |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Shoreham-Wading River |
| Elementary School District | Shoreham-Wading River |
| Tax Assessed Value | 6550 |
| Tax Lot | 004000 |
| PostalCity | Shoreham |
| AttributionContact | 631-288-1050 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Formal Dining,Granite Count |
|---|---|
| Basement | Full |
| Flooring | Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Masonry |
| Formal Dining | Yes |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Formal Dining |
| Walk-In Closet | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Lighting,Mailbox,Rain Gutters,Speakers |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Total Parking | 10 |
| Parking Spaces | 10 |
| Parking Features | Driveway, Garage |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2080 |
| Waterfront Y/N | Yes |
| Other Equipment | Pool Equip/Cover |
| Horse Y/N | No |
| General Features Ext. | Lighting,Mailbox,Rain Gutters,Speakers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the