Property Attributes
- MLS#938403
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CitySwan Lake
- Zip12783
- StyleCape Cod,Farmhouse
- Year Built1940
- Taxes$ 7094
- Price$ 454,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2592
- Lot Size1.6 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Motivated seller! Get ready to fall in love with this charming New England style farmhouse in a most desirable location. Beautifully arranged with plenty of room for entertainment and relaxation this is a real treat. Well-appointed interior with wood floors and warm original details offers space for everyone to spread out and enjoy. The large eat-in kitchen boasts an island and granite counters with cabinets galore and upscale appliances. French doors open to formal living room with gas fireplace, and the cozy formal dining room is just around the corner. Sitting room/ den leads to the glorious sunroom which overlooks the peaceful meadow view. Upstairs offers three bedrooms and full bath with soaking tub and lots of storage space. Lower level is occupied by the finished flex room, full bath, laundry room plus a one car garage and utility room. Spacious yards in front and rear offer expansive areas for gardening, pets and play. The oversized detached 2-car garage is a huge plus and is heated. This is a terrific set up for all sorts of workshops and a hobbyist’s dream come true. Generac whole house generator completes the package. Active farm across the street and Bethel Woods just down the road makes this an ideal location for year-round living, getaway country retreat or short-term rental income-generating investment.
| Elementary School | Middle School | High School |
|---|---|---|
| Kenneth L Rutherford School Elementary School | Robert J Kaiser Middle School | Monticello High School |
| Price History | |
|---|---|
| 11/26/2025 | Listed $489,900 |
| 5/27/2026 | 3$479,900 |
| 7/10/2026 | 2$474,900 |
| 7/10/2026 | 3$464,900 |
| 8/8/2026 | 3$454,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water,Steam |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Cape Cod,Farmhouse |
| Construction Materials | Frame |
| Year Built | 1940 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 16.-1-11.2 |
| County | Sullivan County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| High School | Monticello High School |
| City | Bethel |
| Senior Community Y/N | No |
| High School District | Monticello |
| Carport Y/N | No |
| Elementary School | Kenneth L Rutherford School |
| Property Attached Y/N | No |
| Tax Annual Amount | 7094 |
| Middle/Junior High School | Robert J Kaiser Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Monticello |
| Elementary School District | Monticello |
| Tax Lot | 11.2 |
| PostalCity | Swan Lake |
| AttributionContact | 845-583-6333 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Full Bath,Built-in Features,Ceiling Fan(s),Chefs Kitchen,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Speed Internet,Kitchen Island,Open Kitchen,Original Details,Prim |
|---|---|
| Basement | Full,Storage Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Formal Dining | Yes |
| Basement Features | Full, Storage Space |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Full Bath,Built-in Features,Ceiling Fan(s),Chefs Kitchen,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Speed Internet,Kitchen Island,Open Kitchen,Original Details |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Heated Garage,Oversized,Private |
|---|---|
| Water Source | Private |
| Parking Features | Driveway, Garage, Heated Garage, Oversized, Private |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the