Property Attributes
- MLS#981647
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityBellmore
- Zip11710
- StyleColonial
- Year Built2021
- Taxes$ 12229
- Price$ 1,600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2582
- Lot Size2582 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Location Location Location: Elevate your life at 1903 Bergen Street. This home defines luxury living in desirable bellmore New York. Home features exquisite detail and masterful design. Perfection for entertaining and family living. Enjoy a gourmet kitchen, Four bedroom, two full bath, two half bath, living room, dining room and family room. The in ground pool and basement is unparalleled luxury living with plenty of space to entertain. If you are ready to enjoy luxury living then this distinguished home that seamlessly blends timeless architecture with modern sophistication is ready to offer you ultimate living experience your keys await you.
| Elementary School | Middle School | High School |
|---|---|---|
| Newbridge Road School Elementary School | Grand Avenue Middle School | Wellington C Mepham High Sch |
| Price History | |
|---|---|
| 4/7/2026 | Listed $1,600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Appliances | Dishwasher,Gas Oven,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Aluminum Siding,Stone |
| Year Built | 2021 |
| Property Subtype | Single Family Residence |
| Tax Year | 1222 |
| Parcel Number | 2089-56-401-00-0421-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | Map Quest |
| High School | Wellington C Mepham High Sch |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Bellmore-Merrick |
| Carport Y/N | No |
| Elementary School | Newbridge Road School |
| Property Attached Y/N | No |
| Tax Annual Amount | 12229 |
| Middle/Junior High School | Grand Avenue Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Bellmore-Merrick |
| Elementary School District | North Bellmore |
| Tax Assessed Value | 957 |
| PostalCity | Bellmore |
| AttributionContact | 516-593-1000 |
| Listing Appliances | Dishwasher, Gas Oven, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | Eat-in Kitchen,Formal Dining,High Ceilings,Kitchen Island,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Wet Bar |
|---|---|
| Basement | Finished,Full |
| Total Fireplaces | 2 |
| Formal Dining | Yes |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | Eat-in Kitchen,Formal Dining,High Ceilings,Kitchen Island,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Wet Bar |
| Walk-In Closet | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Building Area Total | 2672 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the