Property Attributes
- MLS#989336
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityYorktown Heights
- Zip10598
- StyleRanch
- Year Built1930
- Taxes$ 4975
- Price$ 190,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage462
- Lot Size0.0919 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Wonderful opportunity located near Lake Shenorock, featuring a desirable open-concept layout that enhances both comfort and functionality. The property offers convenient off-street parking and a welcoming front porch overlooking the front yard, with easy access to the backyard—ideal for outdoor enjoyment and everyday living. This home presents excellent potential for buyers seeking to add their own personal touches, as it does require some TLC.
| Elementary School | Middle School | High School |
|---|---|---|
| Somers Intermediate School Elementary School | Somers Middle School | Somers Senior High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $285,000 |
| 5/22/2026 | 5$270,750 |
| 6/9/2026 | 16$229,700 |
| 7/21/2026 | 6$218,000 |
| 8/6/2026 | 9$199,000 |
| 8/28/2026 | 5$190,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil |
| Cooling | None |
| Utilities | None |
| Appliances | None |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1930 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 5200-016-006-00001-000-0026 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 1 |
| High School | Somers Senior High School |
| City | Somers |
| Senior Community Y/N | No |
| High School District | Somers |
| Carport Y/N | No |
| Elementary School | Somers Intermediate School |
| Property Attached Y/N | No |
| Tax Annual Amount | 4975.36 |
| Middle/Junior High School | Somers Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Somers |
| Elementary School District | Somers |
| Tax Assessed Value | 19150 |
| PostalCity | Yorktown Heights |
| Listing Appliances | None |
Interior Features
| Interior Amenities | First Floor Full Bath,Open Floorplan |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| General Features | First Floor Full Bath,Open Floorplan |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Off Street |
| Water Source | Public |
| Parking Features | Off Street |
| Building Area Total | 462 |
| Waterfront Y/N | No |
| Other Equipment | None |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the